Best Rates
*Not all variable rates are created equal. We can help you understand how to sort out the good from the not so good.
*Further rate discounts might still be available.  Last updated 2025-07-18
Please call me @ (905) 877-1490.
| Term | Best Rate | Bank Rate | 
|---|---|---|
| Variable | 4.04% | 4.79% | 
| 6 Months Closed | 5.99% | 6.09% | 
| 1 Year | 4.59% | 6.09% | 
| 2 Years | 4.24% | 5.39% | 
| 3 Years | 4.04% | 6.05% | 
| 4 Years | 4.34% | 5.99% | 
| 5 Years | 4.09% | 6.09% | 
| 7 Years | 5.19% | 6.40% | 
| 10 Years | 5.29% | 6.80% | 
 
				 
															 
															